| 2007 Chrysler Pacifica‡ | 2005 Volvo S60‡ | 2007 Scion TC‡ | 2002 Nissan Xterra‡ | 2001 Honda Accord‡ |
|
|
|
|
|
|
| $10,900.00† | $10,900.00† | $7,995.00† | $6,995.00† | $6,995.00† |
| Stock # | 4245 |
| Engine | 3.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 161895 |
| Exterior Color | RED |
VIN: 1HGCM66585A045567
| Stock # | 3864 |
| Engine | 3.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 178000 |
| Exterior Color | Charcoal |
VIN: 1HGCM66593A010386
| Stock # | 4213 |
| Engine | 2.3l I-4 Sfi Sohc |
| Transmission | Auto |
| Exterior Color | Silver |
VIN: 1HGCG66581A064640
| Stock # | 4219 |
| Engine | 2.3l I-4 Efi |
| Transmission | Auto |
| Exterior Color | White |
VIN: 1HGCG5659WA091329
† ALL PRICES SUBJECT TO MANAGERS APPROVAL
