| 2005 Honda Cbr600 | 1997 Jeep Wrangler | 2001 Jeep Grand Cherokee | 1995 Dodge Dakota | 2000 Nissan Frontier |
|
|
|
|
|
| $4,000.00† | $5,995.00† | $4,995.00† | $2,995.00† | $11,995.00† |
| Stock # | 3940 |
| Engine | 3.0l V6 Efi Dohc |
| Transmission | Auto |
| Exterior Color | Gold |
VIN: 1FMYU031X1KF78927
| Stock # | 3902 |
| Engine | 3.0l V6 Sfi Dohc |
| Transmission | Auto |
| Mileage | 291100 |
| Exterior Color | White |
VIN: 1FMYU03163KB01592
| Stock # | 4036 |
| Engine | 3.0l V6 Efi Dohc |
| Transmission | Auto |
| Exterior Color | White |
VIN: 1FMYU03171KE85802
| Stock # | 4037 |
| Engine | 3.0l V6 Efi Dohc |
| Transmission | Auto |
| Exterior Color | Black |
VIN: 1FMCU04171KF93670
† ALL PRICES SUBJECT TO MANAGERS APPROVAL
