| 2003 Chevrolet Suburban‡ | 2003 Lincoln Navigator‡ | 2002 Mercury Grand Marquis‡ | 2005 Chrysler 300‡ | 2006 Ford Crown Victoria‡ |
|
|
|
|
|
|
| $7,995.00† | $10,900.00† | $6,995.00† | $9,500.00† | $7,995.00† |
| Stock # | 4112 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 101650 |
| Exterior Color | Black |
VIN: 2FAHP71W96X107896
| Stock # | 4203 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 84375 |
| Exterior Color | Green |
VIN: 2FAFP71W44X175740
† ALL PRICES SUBJECT TO MANAGERS APPROVAL
