| 2006 HD IUA | 1998 Mercedes-Ben M Class | 2000 Dodge Ram 2500‡ | 1996 Chevrolet Caprice Classic | 1999 Ford F350sd |
|
|
|
|
|
|
| $13,900.00† | $5,995.00† | $7,995.00† | $8,995.00† | $9,500.00† |
| Stock # | 4128 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Exterior Color | White |
VIN: 3GNEC16Z92G360558
| Stock # | 4134 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Exterior Color | Green |
VIN: 3GNEC16ZX3G182693
| Stock # | 4214 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 128000 |
| Exterior Color | Beige |
VIN: 3GNFK16327G174161
† ALL PRICES SUBJECT TO MANAGERS APPROVAL
