| 2003 Dodge Ram 1500 | 2002 Jeep Liberty‡ | 2005 Volvo S60‡ | 2007 Chrysler 300‡ | 2002 Ford Explorer‡ |
|
|
|
|
|
|
| $5,995.00† | $7,995.00† | $10,900.00† | $11,900.00† | $5,995.00† |
| Stock # | 4293 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 188750 |
| Exterior Color | Blue |
VIN: 1G1AK52F457526510
† ALL PRICES SUBJECT TO MANAGERS APPROVAL
