| 1994 GMC Yukon | 2005 Chevrolet Malibu | 2000 Cadillac Escalade | 2000 Honda Odyssey‡ | 2002 Cadillac Escalade |
|
|
|
|
|
|
| $5,995.00† | $5,995.00† | $4,995.00† | $5,995.00† | $11,900.00† |
| Stock # | 4004 |
| Engine | 4.7l V8 Efi Dohc |
| Transmission | Auto |
| Mileage | 121856 |
| Exterior Color | Black |
VIN: JTEZT17R740018814
| Stock # | 3997 |
| Engine | 4.7l V8 Sfi Dohc |
| Transmission | Auto |
| Mileage | 192775 |
| Exterior Color | Silver |
VIN: 5TDZT34A74S235162
| Stock # | 4024 |
| Engine | 3.4l V6 Efi Dohc |
| Transmission | Auto |
| Exterior Color | RED |
VIN: 5TEGN92N41Z757272
| Stock # | 3933 |
| Engine | 3.4l V6 Efi Dohc |
| Transmission | Auto |
| Exterior Color | White |
VIN: 4TAWN72N7YZ627830
| Stock # | 3990 |
| Engine | 2.2l I-4 Efi |
| Transmission | Auto |
| Exterior Color | Blue |
VIN: 4T1BG22K3YU942459
| Stock # | 3993 |
| Engine | 3.0l V6 Efi Dohc |
| Transmission | Auto |
| Exterior Color | White |
VIN: 4T1BF18B2XU315559
† ALL PRICES SUBJECT TO MANAGERS APPROVAL
