| 2003 Ford Escape | 2003 Land Rover Discovery‡ | 2000 Toyota Tacoma‡ | 2001 Mercedes-Ben E Class | 2000 Honda Odyssey‡ |
|
|
|
|
|
|
| $4,995.00† | $8,995.00† | $8,995.00† | $8,995.00† | $5,995.00† |
| Stock # | 3538 |
| Engine | 3.0l V6 Efi Dohc |
| Transmission | Auto |
| Exterior Color | Grey |
VIN: JN1CA31D41T612640
| Stock # | 4040 |
| Engine | 2.5l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 142200 |
| Exterior Color | Blue |
VIN: 1N4AL11D85C298778
| Stock # | 4011 |
| Engine | 2.5l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 113500 |
| Exterior Color | Black |
VIN: 1N4AL11D33C340528
| Stock # | 4008 |
| Engine | 2.5l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 130850 |
| Exterior Color | Grey |
VIN: 1N4AL11D05N431246
| Stock # | 4033 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 129864 |
| Exterior Color | Blue |
VIN: 1N4BL11D65C134935
Call Charles today for more detail info... We offer Buy Here Pay Here Financing for all customers.843-552-9855
| Stock # | 3706 |
| Engine | 5.6l V8 Mpi Dohc |
| Transmission | Auto |
| Mileage | 202675 |
| Exterior Color | Ivory |
VIN: 1N6BA07B46N511281
† ALL PRICES SUBJECT TO MANAGERS APPROVAL
