| 2002 Mercury Grand Marquis‡ | 2001 Honda Accord‡ | 2002 Chevrolet Suburban‡ | 2004 Chevrolet Tahoe‡ | 2006 Dodge Magnum‡ |
|
|
|
|
|
|
| $6,995.00† | $6,995.00† | $7,995.00† | $8,995.00† | Contact Dealer |
| Stock # | 4287 |
| Engine | 1.6l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 182050 |
| Exterior Color | White |
VIN: KNADE123466037233
† ALL PRICES SUBJECT TO MANAGERS APPROVAL
