| Stock # | 3023 |
| Engine | 4.6l V8 Sfi Sohc |
| Transmission | Stick |
| Exterior Color | RED |
VIN: 1FAFP42X5WF251003
| Stock # | 2777 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 100425 |
| Exterior Color | Blue |
VIN: 2FAFP74W12X119795
| Stock # | 2593 |
| Transmission | Stick |
| Exterior Color | Black |
VIN: 1FACP40E1PF130880
| Stock # | 2844 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 146800 |
| Exterior Color | Gold |
VIN: 1FAHP27106G124977
Pages:
2