| 2001 BMW 3-Series | 1997 Chevrolet Corvette‡ | 2001 Toyota Camry‡ | 1995 Mercedes-Benz S Class | 2000 Ford Excursion |
|
|
|
|
|
|
| $8,995.00† | $11,900.00† | $5,995.00† | $5,995.00† | $7,995.00† |
| Stock # | 4085 |
| Engine | 2.7l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 110900 |
| Exterior Color | Grey |
VIN: 2C3KA43R87H743667
| Stock # | 4259 |
| Engine | 2.7l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 136575 |
| Exterior Color | Black |
VIN: 2C3JA43R25H174551
| Stock # | 4065 |
| Engine | 3.8l V6 Sfi |
| Transmission | Auto |
| Mileage | 154275 |
| Exterior Color | Blue |
VIN: 2C8GM48L65R554941
| Stock # | 4066 |
| Engine | 4.0l V6 Sfi |
| Transmission | Auto |
| Mileage | 103250 |
| Exterior Color | Silver |
VIN: 2A8GF48X37R112340
| Stock # | 4261 |
| Engine | 4 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 92275 |
| Exterior Color | Black |
VIN: 3C4FY48B63T621895
| Stock # | 4180 |
| Engine | 2.7l V6 Sfi Dohc |
| Transmission | Auto |
| Exterior Color | Black |
VIN: 1C3EL56U31N578171
† ALL PRICES SUBJECT TO MANAGERS APPROVAL
