| 2000 Buick Lesabre | 1999 Mercury Grand Marquis‡ | 1997 Chevrolet Camaro | 2001 Ford F150 | 2003 Nissan Altima‡ |
|
|
|
|
|
|
| $5,995.00† | $4,995.00† | $5,995.00† | $8,995.00† | $7,995.00† |
This is one super clean Chevy TrailBlazer!!! If your ready to come check it out call Charles today. Well maintained with lots of extras like 3rd row seats!!! 843-552-9855
| Stock # | 3446 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 165595 |
| Exterior Color | RED |
VIN: 1GNET16SX46157783
| Stock # | 3821 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 130180 |
| Exterior Color | White |
VIN: 1GNDS13S862361043
| Stock # | 3780 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 151550 |
| Exterior Color | Black |
VIN: 1GNEK13Z02R248402
| Stock # | 3736 |
| Engine | 5.7l V8 Cpi |
| Transmission | Auto |
| Exterior Color | Beige |
VIN: 1GNEK13R2YR149895
| Stock # | 4029 |
| Engine | 8 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Exterior Color | Gray |
VIN: 1GNEC13V22R292394
Really nice 1995 Chevy Suburban with 3rd row seats!!! Super clean and needs a new home! We offer financing options like buy here pay here. Call Charles today for more details...843-552-9855
| Stock # | 3497 |
| Engine | 5.7 |
| Transmission | Auto |
| Fuel | Gas |
| Interior Color | Blue |
| Exterior Color | White |
VIN: 1GNFK16K6SJ406257
Super Clean '98 Chevy Suburban! Call Charles today for more info! We offer buy here pay here financing options to customers! 843-552-9855
| Stock # | 3413 |
| Engine | 5.7l V8 Sfi |
| Transmission | Auto |
| Exterior Color | Green |
VIN: 1GNEC16RXWJ309204
| Stock # | 3899 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 125000 |
| Exterior Color | Grey |
VIN: 3GNEC16Z92G322280
Call Charles today for more detail info at- 843-552-9855
| Stock # | 3607 |
| Interior Color | Tan |
| Exterior Color | Blue |
VIN: 2GCEK19T8Y1100429
| Stock # | 3795 |
| Engine | 6.0l V8 Mpi |
| Transmission | Auto |
| Exterior Color | White |
VIN: 1GCGC13U73F215838
| Stock # | 3932 |
| Engine | 3.8l V6 Mfi |
| Transmission | Auto |
| Mileage | 160175 |
| Exterior Color | Yellow |
VIN: 2G1WX15KX29387583
| Stock # | 3852 |
| Engine | 3.5l V6 Sfi |
| Transmission | Auto |
| Mileage | 149958 |
| Exterior Color | Grey |
VIN: 1G1ZT52805F315828
| Stock # | 4021 |
| Engine | 3.5l V6 Sfi |
| Transmission | Auto |
| Mileage | 163049 |
| Exterior Color | Green |
VIN: 1G1ZT62884F167173
| Stock # | 3982 |
| Engine | 3.5l V6 Sfi Flex |
| Transmission | Auto |
| Mileage | 146368 |
| Exterior Color | White |
VIN: 2G1WB58K889238521
| Stock # | 3707 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 40625 |
| Exterior Color | Gold |
VIN: 1G1AK52F357660229
† ALL PRICES SUBJECT TO MANAGERS APPROVAL
