| 1995 Ford Taurus | 2000 BMW 5-Series | 2002 Chrysler PT Cruiser | 2001 Ford F150 | 2003 Buick Lesabre‡ |
|
|
|
|
|
| $2,000.00† | $6,995.00† | $5,995.00† | $8,995.00† | $7,995.00† |
| Stock # | 3943 |
| Engine | 2.5l I-6 Efi Dohc |
| Transmission | Auto |
| Mileage | 126300 |
| Exterior Color | Black |
VIN: WBAEV33473KR25808
| Stock # | 3415 |
| Engine | 4.4l V8 Efi Dohc |
| Transmission | Auto |
| Exterior Color | White |
VIN: WBAGG83431DN89012
| Stock # | 4023 |
| Engine | 2.5l I-6 Efi Dohc |
| Transmission | Auto |
| Exterior Color | Silver |
VIN: WBAAV33441FU95255
| Stock # | 3766 |
| Engine | 2.5l I-6 Efi Dohc |
| Transmission | Auto |
| Exterior Color | White |
VIN: WBABS33471JY57735
Call Charles today for more detail info at- 843-552-9855 / See NorthWoods Auto Sales Inventory on YouTube @ http://www.youtube.com/user/myautomagazinetv#grid/user/3FC2B7E0247D0E13
| Stock # | 3636 |
| Engine | 2.5l I-6 Efi Dohc |
| Transmission | Auto |
| Interior Color | Tan |
| Exterior Color | Green |
VIN: WBABJ833XXEM24533
| Stock # | 3895 |
| Engine | 4.4l V8 Efi Dohc |
| Transmission | Auto |
| Exterior Color | Black |
VIN: WBAGJ8324WDM15795
† ALL PRICES SUBJECT TO MANAGERS APPROVAL
