| 2001 Ford Expedition | 2003 Chevrolet Silverado 1500 | 2000 Chevrolet Suburban‡ | 2003 Ford Expedition | 2004 Dodge Ram 1500 |
|
|
|
|
|
|
| $5,995.00† | $8,995.00† | $4,995.00† | $8,995.00† | $7,995.00† |
| Stock # | 3908 |
| Engine | 4.7l V8 Mpi HO |
| Transmission | Auto |
| Mileage | 158950 |
| Exterior Color | Grey |
VIN: 1D4HB48N54F187858
| Stock # | 3888 |
| Engine | 2.4l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 167609 |
| Exterior Color | Black |
VIN: 1C3EL46X24N402365
This is one super clean Chevy TrailBlazer!!! If your ready to come check it out call Charles today. Well maintained with lots of extras like 3rd row seats!!! 843-552-9855
| Stock # | 3446 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 165595 |
| Exterior Color | RED |
VIN: 1GNET16SX46157783
| Stock # | 4021 |
| Engine | 3.5l V6 Sfi |
| Transmission | Auto |
| Mileage | 163049 |
| Exterior Color | Green |
VIN: 1G1ZT62884F167173
| Stock # | 4011 |
| Engine | 2.5l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 113500 |
| Exterior Color | Black |
VIN: 1N4AL11D33C340528
| Stock # | 3849 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 120437 |
| Exterior Color | Black |
VIN: 2MEFM74W43X654171
| Stock # | 3751 |
| Engine | 3.9l V8 Efi Dohc |
| Transmission | Auto |
| Mileage | 169450 |
| Exterior Color | Black |
VIN: 1LNHM87A23Y698813
| Stock # | 4006 |
| Engine | 4.0l I-6 Sfi |
| Transmission | Auto |
| Mileage | 154245 |
| Exterior Color | Blue |
VIN: 1J4GW48S63C610864
| Stock # | 3850 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 140725 |
| Exterior Color | Silver |
VIN: JNKCV51E83M301410
| Stock # | 3854 |
| Engine | 6.0l V8 Sfi |
| Transmission | Auto |
| Mileage | 145221 |
| Exterior Color | White |
VIN: 5GRGN23U63H109979
| Stock # | 3864 |
| Engine | 3.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 178000 |
| Exterior Color | Charcoal |
VIN: 1HGCM66593A010386
| Stock # | 3902 |
| Engine | 3.0l V6 Sfi Dohc |
| Transmission | Auto |
| Mileage | 291100 |
| Exterior Color | White |
VIN: 1FMYU03163KB01592
| Stock # | 3795 |
| Engine | 6.0l V8 Mpi |
| Transmission | Auto |
| Exterior Color | White |
VIN: 1GCGC13U73F215838
| Stock # | 4022 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 142290 |
| Exterior Color | Yellow |
VIN: 1G1JH12F437298867
† ALL PRICES SUBJECT TO MANAGERS APPROVAL
