| 2001 Honda Prelude‡ | 2004 Chevrolet Trailblazer | 1999 Dodge Durango | 2004 Dodge Ram 1500 | 2005 Nissan Altima‡ |
|
|
|
|
|
|
| Contact Dealer | $7,995.00† | $5,500.00† | $8,995.00† | $7,995.00† |
| Stock # | 3767 |
| Engine | 4.3l V8 Efi Sohc |
| Transmission | Auto |
| Exterior Color | Beige |
VIN: WDBJF70J01X061022
| Stock # | 3825 |
| Engine | 3.3l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 104325 |
| Exterior Color | Silver |
VIN: 5NPEU46F56H037778
| Stock # | 3918 |
| Engine | 5.4l V8 Efi Sohc |
| Transmission | Auto |
| Exterior Color | RED |
VIN: 1FTRW08L11KE43543
| Stock # | 4029 |
| Engine | 8 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Exterior Color | Gray |
VIN: 1GNEC13V22R292394
| Stock # | 3795 |
| Engine | 6.0l V8 Mpi |
| Transmission | Auto |
| Exterior Color | White |
VIN: 1GCGC13U73F215838
| Stock # | 3766 |
| Engine | 2.5l I-6 Efi Dohc |
| Transmission | Auto |
| Exterior Color | White |
VIN: WBABS33471JY57735
| Stock # | 3930 |
| Engine | 3.2l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 144550 |
| Exterior Color | Beige |
VIN: 19UUA56653A062632
| Stock # | 4011 |
| Engine | 2.5l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 113500 |
| Exterior Color | Black |
VIN: 1N4AL11D33C340528
| Stock # | 3904 |
| Engine | 2.5l I-4 Sfi |
| Transmission | Stick |
| Exterior Color | RED |
VIN: 1J4FY29P8XP455351
| Stock # | 3850 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 140725 |
| Exterior Color | Silver |
VIN: JNKCV51E83M301410
| Stock # | 3864 |
| Engine | 3.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 178000 |
| Exterior Color | Charcoal |
VIN: 1HGCM66593A010386
| Stock # | 3851 |
| Engine | 6.0l V8 Mpi |
| Transmission | Auto |
| Exterior Color | Black |
VIN: 1GKFK66UX1J274419
† ALL PRICES SUBJECT TO MANAGERS APPROVAL
