| 2000 Ford Expedition Xlt | 2005 Ford Explorer Sport Trac | 2000 Nissan Frontier | 2003 Ford Expedition | 2001 Nissan Maxima‡ |
|
|
|
|
|
|
| $4,995.00† | $12,995.00† | $11,995.00† | $8,995.00† | $5,995.00† |
| Stock # | 3852 |
| Engine | 3.5l V6 Sfi |
| Transmission | Auto |
| Mileage | 149958 |
| Exterior Color | Grey |
VIN: 1G1ZT52805F315828
| Stock # | 3895 |
| Engine | 4.4l V8 Efi Dohc |
| Transmission | Auto |
| Exterior Color | Black |
VIN: WBAGJ8324WDM15795
| Stock # | 3909 |
| Engine | 3.8l V6 Mpi |
| Transmission | Auto |
| Exterior Color | Green |
VIN: 1G4HR54K6YU169084
| Stock # | 3661 |
| Engine | 00 |
| Transmission | Auto |
| Interior Color | Tan |
| Exterior Color | Gold |
VIN: 1GYEK13R0XR413942
| Stock # | 3904 |
| Engine | 2.5l I-4 Sfi |
| Transmission | Stick |
| Exterior Color | RED |
VIN: 1J4FY29P8XP455351
| Stock # | 3602 |
| Engine | 3.0l V6 Efi Sohc |
| Transmission | Auto |
| Exterior Color | White |
VIN: 1HGCG2256XA003102
| Stock # | 3880 |
| Engine | 2.4l I-5 Efi Dohc |
| Transmission | Auto |
| Exterior Color | Green |
VIN: YV1LS55A6X1567124
| Stock # | 3887 |
| Engine | 00 2.2l H-4 Mpi |
| Transmission | Auto |
| Exterior Color | White |
VIN: 4S3BK6357S9311470
| Stock # | 3849 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 120437 |
| Exterior Color | Black |
VIN: 2MEFM74W43X654171
| Stock # | 3850 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 140725 |
| Exterior Color | Silver |
VIN: JNKCV51E83M301410
| Stock # | 3854 |
| Engine | 6.0l V8 Sfi |
| Transmission | Auto |
| Mileage | 145221 |
| Exterior Color | White |
VIN: 5GRGN23U63H109979
| Stock # | 3863 |
| Engine | 1.7l I-4 Mpi Sohc |
| Transmission | Auto |
| Mileage | 199038 |
| Exterior Color | Blue |
VIN: 2HGES16315H585201
| Stock # | 3826 |
| Engine | 7.3l V8 DI Dsl T/C |
| Transmission | Auto |
| Exterior Color | Black |
VIN: 1FTWW33F9XEE61589
| Stock # | 3888 |
| Engine | 2.4l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 167609 |
| Exterior Color | Black |
VIN: 1C3EL46X24N402365
† ALL PRICES SUBJECT TO MANAGERS APPROVAL
